Yellow weather warning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Heavy rain changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Light showers.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Cloudy changing to light rain by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Overcast changing to light rain by late morning.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Light rain changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
M UV
Overcast changing to light showers by late morning.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
-
Yellow warning: Rain
Today (22 August 2024)
Time | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 70% | 60% | 10% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 30% | 50% | 70% | 70% | 90% | 90% |
Temperature (°C) | 15° 58° | 14° 58° | 13° 56° | 13° 56° | 14° 57° | 15° 59° | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 16° 61° | 15° 60° | 15° 59° | 14° 58° | 14° 57° | 13° 55° | 13° 55° | 12° 54° |
Feels like temperature (°C) | 11° 53° | 11° 52° | 10° 50° | 10° 50° | 11° 52° | 11° 53° | 12° 53° | 12° 54° | 12° 54° | 13° 55° | 13° 55° | 12° 54° | 13° 55° | 12° 54° | 12° 54° | 12° 53° | 11° 52° | 11° 52° |
Wind direction and speed (mph) | SW 19 31 17 9 5 | WSW 17 28 15 8 4 | W 17 27 15 8 4 | W 17 27 15 8 4 | W 17 27 15 8 4 | W 18 29 16 8 4 | W 18 30 16 8 4 | W 18 29 16 8 4 | W 18 29 16 8 4 | WSW 17 28 15 8 4 | WSW 16 26 14 7 4 | WSW 15 24 13 7 4 | WSW 13 21 11 6 4 | WSW 11 17 10 5 3 | SW 8 14 7 4 3 | SW 7 11 6 3 2 | SSW 7 11 6 3 2 | SSW 6 10 5 3 2 |
Wind gust (mph) | 43 69 37 19 8 | 40 64 35 18 8 | 37 60 32 17 7 | 37 59 32 17 7 | 39 63 34 17 8 | 40 65 35 18 8 | 41 66 36 18 8 | 41 66 36 18 8 | 40 64 35 18 8 | 37 60 32 17 7 | 35 56 30 16 7 | 31 50 27 14 6 | 27 44 23 12 6 | 22 36 19 10 5 | 20 33 17 9 5 | 21 34 18 10 5 | 22 36 19 10 5 | 21 33 18 9 5 |
Visibility (description) | M 7 | G 10 | E 45 | E 65 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E 65 | E 45 | E 40 | VG 35 | G 15 |
Humidity | 93% | 93% | 86% | 75% | 69% | 65% | 58% | 56% | 55% | 53% | 54% | 58% | 62% | 67% | 75% | 81% | 84% | 86% |
UV | - | - | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | - | - | - | - | - |
Friday (23 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | 90% | 60% | 40% | 30% | 30% | 40% | 30% | 30% | 40% | 40% | 40% | 60% | 90% | 90% | 90% | 80% | 70% |
Temperature (°C) | 12° 53° | 12° 53° | 11° 52° | 11° 52° | 11° 52° | 11° 52° | 11° 52° | 11° 51° | 11° 52° | 12° 53° | 13° 55° | 14° 57° | 15° 58° | 15° 59° | 15° 60° | 15° 60° | 15° 59° | 15° 58° | 14° 58° | 14° 57° | 13° 56° | 13° 55° | 12° 54° | 12° 54° |
Feels like temperature (°C) | 11° 51° | 11° 51° | 11° 51° | 10° 51° | 10° 50° | 10° 50° | 10° 49° | 9° 48° | 9° 48° | 10° 49° | 10° 50° | 11° 52° | 11° 53° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 11° 52° | 11° 52° |
Wind direction and speed (mph) | SSW 5 9 4 2 2 | S 5 8 4 2 2 | SSE 5 7 4 2 2 | ESE 5 8 4 2 2 | E 5 8 4 2 2 | NE 5 9 4 2 2 | NW 7 11 6 3 2 | WNW 8 13 7 4 3 | W 9 15 8 4 3 | W 11 18 10 5 3 | W 13 21 11 6 4 | W 15 24 13 7 4 | W 16 25 14 7 4 | W 16 25 14 7 4 | WSW 16 25 14 7 4 | WSW 15 25 13 7 4 | WSW 14 23 12 6 4 | SW 12 20 10 6 3 | SW 11 17 10 5 3 | SW 9 15 8 4 3 | SSW 8 13 7 4 3 | SSW 7 11 6 3 2 | SSW 6 10 5 3 2 | SSW 5 9 4 2 2 |
Wind gust (mph) | 19 30 17 8 5 | 17 28 15 8 4 | 15 24 13 7 4 | 13 21 11 6 4 | 13 21 11 6 4 | 16 25 14 7 4 | 20 32 17 9 5 | 20 32 17 9 5 | 26 42 23 12 6 | 30 48 26 13 6 | 32 52 28 15 7 | 35 56 30 16 7 | 36 58 31 16 7 | 36 59 31 16 7 | 35 56 30 16 7 | 35 56 30 15 7 | 32 51 28 14 7 | 29 47 25 13 6 | 25 40 22 11 6 | 23 37 20 10 5 | 23 37 20 10 5 | 24 39 21 11 5 | 23 37 20 10 5 | 22 35 19 10 5 |
Visibility (description) | G 11 | M 7 | M 6 | M 5 | M 4.6 | M 4.6 | M 5 | M 7 | VG 35 | E 60 | E 65 | E 65 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E 65 | E 60 | E 50 | E 40 | E 40 | E 45 | E 50 |
Humidity | 88% | 90% | 91% | 92% | 92% | 92% | 92% | 91% | 88% | 85% | 77% | 68% | 59% | 55% | 53% | 54% | 56% | 63% | 65% | 71% | 77% | 82% | 84% | 84% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Saturday (24 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 70% | 90% | 70% | 80% | 90% | ≥95% | 90% | 90% |
Temperature (°C) | 12° 54° | 12° 53° | 11° 52° | 11° 51° | 12° 54° | 14° 57° | 14° 57° | 12° 54° | 11° 52° |
Feels like temperature (°C) | 11° 52° | 11° 51° | 10° 50° | 9° 49° | 10° 51° | 11° 51° | 11° 51° | 9° 49° | 9° 48° |
Wind direction and speed (mph) | SSW 6 9 5 2 2 | SSW 6 10 5 3 2 | SSW 6 10 5 3 2 | SW 6 10 5 3 2 | WSW 10 17 9 5 3 | WSW 15 24 13 7 4 | WSW 16 25 14 7 4 | WSW 14 23 12 6 4 | WSW 13 20 11 6 4 |
Wind gust (mph) | 23 37 20 10 5 | 25 41 22 11 6 | 22 36 19 10 5 | 26 41 23 12 6 | 36 59 31 16 7 | 39 63 34 18 8 | 39 63 34 17 8 | 35 56 30 16 7 | 32 52 28 14 7 |
Visibility (description) | E 55 | E 60 | E 45 | E 45 | E 60 | E 65 | E 65 | E 55 | E 60 |
Humidity | 85% | 85% | 86% | 86% | 75% | 62% | 62% | 79% | 80% |
UV | - | - | - | 1 | 3 | 4 | 2 | 1 | - |
Sunday (25 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 80% | 70% | 50% | 70% | 80% | 70% | 60% | 40% |
Temperature (°C) | 11° 52° | 11° 51° | 10° 51° | 13° 55° | 13° 55° | 14° 57° | 14° 57° | 13° 56° |
Feels like temperature (°C) | 9° 48° | 8° 47° | 8° 47° | 10° 50° | 10° 51° | 11° 53° | 12° 54° | 12° 53° |
Wind direction and speed (mph) | WSW 12 19 10 5 3 | SW 11 17 10 5 3 | SW 10 17 9 5 3 | SW 13 22 11 6 4 | SW 15 24 13 7 4 | SW 14 23 12 6 4 | SW 12 19 10 5 3 | SW 8 13 7 4 3 |
Wind gust (mph) | 30 49 26 14 6 | 29 46 25 13 6 | 32 51 28 14 7 | 35 56 30 16 7 | 36 58 31 16 7 | 34 54 30 15 7 | 29 47 25 13 6 | 27 44 23 12 6 |
Visibility (description) | E 65 | E 65 | E 45 | E 45 | E 40 | E 40 | E 40 | E 40 |
Humidity | 81% | 85% | 85% | 79% | 81% | 83% | 84% | 87% |
UV | - | - | 1 | 2 | 3 | 2 | - | - |
Monday (26 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 40% | 60% | 70% | 70% | 80% | 70% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 14° 57° | 15° 60° | 16° 61° | 16° 60° | 15° 59° |
Feels like temperature (°C) | 11° 52° | 11° 52° | 11° 52° | 12° 54° | 13° 56° | 14° 57° | 14° 57° | 13° 56° |
Wind direction and speed (mph) | SW 7 12 6 3 2 | SW 7 11 6 3 2 | SSW 7 12 6 3 2 | SSW 11 17 10 5 3 | SSW 13 20 11 6 4 | SSW 13 21 11 6 4 | S 13 21 11 6 4 | S 13 21 11 6 4 |
Wind gust (mph) | 24 39 21 11 5 | 25 40 22 11 6 | 27 43 23 12 6 | 31 50 27 14 6 | 32 52 28 15 7 | 35 56 30 16 7 | 35 57 30 16 7 | 34 55 30 15 7 |
Visibility (description) | E 40 | E 40 | VG 30 | VG 25 | G 17 | G 12 | M 9 | M 7 |
Humidity | 87% | 89% | 88% | 85% | 83% | 86% | 90% | 92% |
UV | - | - | 1 | 2 | 2 | 1 | - | - |
Tuesday (27 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 60% | 60% | 60% | 70% | 60% | 40% | 30% | 40% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 61° | 17° 63° | 18° 64° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 15° 58° | 16° 60° | 16° 61° | 16° 61° | 14° 58° |
Wind direction and speed (mph) | SSW 12 19 10 5 3 | SW 10 17 9 5 3 | SW 8 14 7 4 3 | SW 10 17 9 5 3 | SW 11 18 10 5 3 | SW 11 18 10 5 3 | SW 9 14 8 4 3 | SSW 6 9 5 3 2 |
Wind gust (mph) | 32 52 28 14 7 | 29 47 25 13 6 | 27 44 23 12 6 | 29 47 25 13 6 | 29 46 25 13 6 | 26 42 23 12 6 | 19 31 17 9 5 | 15 23 13 7 4 |
Visibility (description) | M 6 | M 6 | M 7 | M 7 | G 15 | VG 20 | VG 21 | G 19 |
Humidity | 92% | 93% | 94% | 91% | 81% | 76% | 80% | 89% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Wednesday (28 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 40% | 50% | 40% | 30% | 20% | 20% |
Temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 16° 61° | 18° 65° | 19° 67° | 18° 64° | 15° 59° |
Feels like temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 16° 60° | 17° 63° | 18° 64° | 17° 62° | 15° 58° |
Wind direction and speed (mph) | S 5 8 4 2 2 | S 5 7 4 2 2 | SSE 4 7 3 2 2 | S 7 11 6 3 2 | S 9 15 8 4 3 | SSW 9 15 8 4 3 | S 8 13 7 4 3 | SSE 6 9 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 12 20 10 6 3 | 17 27 15 7 4 | 23 37 20 10 5 | 25 40 22 11 6 | 23 36 20 10 5 | 17 28 15 8 4 | 13 21 11 6 4 |
Visibility (description) | G 16 | G 13 | G 13 | G 14 | G 17 | VG 22 | VG 22 | VG 21 |
Humidity | 93% | 94% | 94% | 88% | 74% | 67% | 72% | 86% |
UV | - | - | 1 | 2 | 5 | 2 | - | - |
Thursday (29 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 40% | 50% | 50% | 40% | 20% | – |
Temperature (°C) | 14° 57° | 13° 55° | 13° 55° | 16° 61° | 19° 65° | 19° 67° | 18° 64° | 15° 60° |
Feels like temperature (°C) | 14° 56° | 12° 54° | 13° 55° | 15° 60° | 17° 63° | 18° 64° | 17° 62° | 15° 58° |
Wind direction and speed (mph) | SSE 4 7 3 2 2 | SSE 4 7 3 2 2 | SSE 4 7 3 2 2 | SSE 7 11 6 3 2 | S 9 15 8 4 3 | S 10 17 9 5 3 | S 9 15 8 4 3 | S 6 10 5 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 10 15 9 4 3 | 15 24 13 7 4 | 23 36 20 10 5 | 24 38 21 11 5 | 23 38 20 10 5 | 21 34 18 9 5 | – |
Visibility (description) | G 18 | G 14 | G 11 | G 15 | G 19 | VG 21 | VG 23 | VG 21 |
Humidity | 92% | 94% | 94% | 88% | 75% | 70% | 75% | 86% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Glasgow Airport weather map
View the weather with our interactive map
Forecast for 06:00, Thu
Updated 03:00 (UTC+1) on Thu 22 Aug 2024
WARNING
Flood warnings in force for Scotland
Strathclyde weather forecast
Headline:
Cloud clearing to sunny spells and isolated showers.
Today:
Cloudy start but any light rain quickly clearing as brighter skies push in from the west coast. The day then bright with sunny intervals and very isolated showers, Fresh to strong westerly winds. Maximum temperature 17°C.
Tonight:
A mainly dry start to the evening but clouding over with outbreaks of rain setting in later this evening. The rain continuing overnight and turning heavy. especially Lanarkshire Minimum temperature 10°C.
Friday:
Any early rain in Lanarkshire clearing east with a bright day to come. some sunny intervals, but a few showers breaking out later. Maximum temperature 17°C.
Outlook for Saturday to Monday:
Sunny intervals and showers over the weekend and windy at times. Dry start on Monday but outbreaks of rain are expected later.
Updated:
UK long range weather forecast
During Monday, a band of cloud and rain is expected to move in from the Atlantic, bringing some more persistent rain and strengthening winds across northern and western hills of Scotland and Northern Ireland, which will weaken and fragment as it moves southeast into England and Wales. Although many southern and eastern parts may stay dry and settled. The rest of the period is signalled to maintain the northwest-southeast split, but with settled weather in the south and east perhaps becoming more extensive across the country later. Temperatures overall will probably be close to average at first, although, with a chance of some warmer conditions developing the south and east, probably extending to most parts by the middle of next week.
Updated:
During the first week of September, a good deal of dry and settled weather is likely across the country. Some rain is possible at times, but for many areas conditions it will probably be drier than average. By the second week of September confidence for this settled weather continuing decreases. Instead, it is more likely that there will be a return to a mixture of weather types, with spells of wet weather interspersed with drier periods. After a possibly warm start to September, temperatures will gradually revert to being cooler in the northwest, and warm to average in the southeast.
Updated:
Nearest forecasts
- Gallowhill 1.1 miles
- St Mirren FC 1.5 miles
- Renfrew 1.5 miles
- Paisley 1.6 miles
- Oldhall 2.0 miles
- Clydebank 2.3 miles
- Yoker 2.3 miles
- Castlehead 2.3 miles
- Whitecrook 2.5 miles
- Charleston 2.6 miles
View all locations in Strathclyde
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT How much does it rain in the UK? Read
- NEWS AND MEDIA Powered by the Met Office Read
- LEARN ABOUT What is a waving front? Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read